| Compartilhamento |
|
Use este identificador para citar ou linkar para este item:
http://tede.ucpel.edu.br:8080/jspui/handle/tede/345Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Osório, Camila Moreira | pt_BR |
| dc.creator.Lattes | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=N356708 | por |
| dc.contributor.advisor1 | Pinheiro, Ricardo Tavares | pt_BR |
| dc.contributor.advisor1Lattes | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4788518A2 | por |
| dc.date.accessioned | 2016-03-22T17:27:22Z | - |
| dc.date.available | 2006-08-04 | pt_BR |
| dc.date.issued | 2006-07-11 | pt_BR |
| dc.identifier.citation | OSÓRIO, Camila Moreira. Postpartum Depression: Severity of symptom and Therapeutic Alliance. 2006. 53 f. Dissertação (Mestrado em saúde) - Universidade Catolica de Pelotas, Pelotas, 2006. | por |
| dc.identifier.uri | http://tede.ucpel.edu.br:8080/jspui/handle/tede/345 | - |
| dc.description.resumo | Puerpério, Características do paciente, Relação terapêutica. 21 ABSTRACT Objective: to assess the impact of symptom severity on the development of the therapeutic alliance in women with postpartum depression undergoing brief cognitive psychotherapy. Method: this study is part of a randomised controlled trial that investigated the effectiveness of psychotherapy in the treatment of postpartum depression. Women were between 30 and 60 days postpartum and had a positive screen for mild to moderate depression. To assess depressive symptom severity, the Beck Depression Inventory was employed at the beginning and at the completion of treatment. The client and therapist forms of the Working Alliance Inventory (WAI) were used to evaluate the therapeutic alliance after the session 1, 4, 7. Data was analyzed with correlations and chi-square tests. Results: correlation analysis pointed to associations of the total WAI score (r = -0,35) and subscale task (r = -0,31) and bond (r = -0,57). Chi-squares tests were significant in the fourth session for the total WAI score (p ≤ 0,050) and the bond subscale (p. ≤ 0,037). Conclusion: the association of the investigated variables during the intermediary phase of the treatment was insufficient to indicate that depressive symptom severity had influence on the development of the therapeutic alliance. | por |
| dc.description.abstract | Objective: to assess the impact of symptom severity on the development of the therapeutic alliance in women with postpartum depression undergoing brief cognitive psychotherapy. Method: this study is part of a randomised controlled trial that investigated the effectiveness of psychotherapy in the treatment of postpartum depression. Women were between 30 and 60 days postpartum and had a positive screen for mild to moderate depression. To assess depressive symptom severity, the Beck Depression Inventory was employed at the beginning and at the completion of treatment. The client and therapist forms of the Working Alliance Inventory (WAI) were used to evaluate the therapeutic alliance after the session 1, 4, 7. Data was analyzed with correlations and chi-square tests. Results: correlation analysis pointed to associations of the total WAI score (r = -0,35) and subscale task (r = -0,31) and bond (r = -0,57). Chi-squares tests were significant in the fourth session for the total WAI score (p ≤ 0,050) and the bond subscale (p. ≤ 0,037). Conclusion: the association of the investigated variables during the intermediary phase of the treatment was insufficient to indicate that depressive symptom severity had influence on the development of the therapeutic alliance. | eng |
| dc.description.provenance | Made available in DSpace on 2016-03-22T17:27:22Z (GMT). No. of bitstreams: 1 Camila.pdf: 315174 bytes, checksum: 7f3cebe0af3e1a677f9c659d6402963b (MD5) Previous issue date: 2006-07-11 | eng |
| dc.format | application/pdf | por |
| dc.thumbnail.url | http://tede.ucpel.edu.br:8080/jspui/retrieve/1605/Camila.pdf.jpg | * |
| dc.language | por | por |
| dc.publisher | Universidade Catolica de Pelotas | por |
| dc.publisher.department | saúde | por |
| dc.publisher.country | BR | por |
| dc.publisher.initials | Ucpel | por |
| dc.publisher.program | Mestrado em Saúde e Comportamento | por |
| dc.rights | Acesso Aberto | por |
| dc.subject | Puerpério | por |
| dc.subject | características do paciente | por |
| dc.subject | relação terapêutica. | por |
| dc.subject | Puerperium | eng |
| dc.subject | patient characteristics | eng |
| dc.subject | therapeutic alliance. | eng |
| dc.subject.cnpq | CNPQ::CIENCIAS DA SAUDE::MEDICINA | por |
| dc.title | DEPRESSÃO PÓS-PARTO: GRAVIDADE DOS SINTOMAS E ALIANÇA TERAPÊUTICA | por |
| dc.title.alternative | Postpartum Depression: Severity of symptom and Therapeutic Alliance | eng |
| dc.type | Dissertação | por |
| Aparece nas coleções: | Biblioteca Digital de Teses e Dissertações | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Camila.pdf | 307,79 kB | Adobe PDF | ![]() Baixar/Abrir Pré-Visualizar |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.

